Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | U TECH MACHINE |
Model Number : | UT-C4 |
Certification : | CE SGS |
Price : | discussible |
Payment Terms : | L/C, T/T |
Supply Ability : | 15 Set/Sets per Month |
Delivery Time : | 45 work days |
High technology professional leak tester machine for juice bottle
Product description
Technical Features
Operates easily:one botton leaking tests automatically,the text demonstrats leak testing
information,the defective products reject the production line
automatically.
Constructs firmly:The steel plate works fuselage,the fluctuation
place unifies the guide pillar and the lead screw.
The leak testing precision is high,the speed is quick:Using the
high accuracy digital pressure sensing index error is to press the
leak testing, the laser probe head.
Products Character
1. Operates easily: one-botton leaking tests automatically, the text demonstrats leak testing information, the defective products reject the production line automatically.
2. Constructs firmly: The steel plate works fuselage, the fluctuation place unifies the guide pillar and the lead screw.
3. The leak testing precision is high, the speed is quick: using the high accuracy digital pressure sensing index error is to press the leak testing, the laser probe head.
4. The price advantage: our leak testing machine is considered today on the field of plastic container for leak testing amchine most to have the performance-to-price ratio, obtained the test and confirmation from the global customers in the past several years.
Technical Parameters | ||||||
Model | UT-C1 | UT-C2 | UT-C3 | UT-C4 | UT-C10 | UT-CL |
Capacity | 600-1000PCS/H | 800-1500PCS/H | 2000-3000PCS/H | 3000-5000PCS | 6000-10000PCS/H | 400-500OCS/H |
Bottle Range | 1ml-50L | 1ml-30ml | 1ml-30ml | 1ml-30ml | 1ml-10ml | 90L-200L |
Overall Size | 1600*620*1600mm | 1600*620*1600mm | 1600*620*1600mm | By Order | By Order | 1600*1350*1600 |
Height range | 800-1100mm | 800-1100mm | 800-1100mm | By Order | By Order | 800-1100mm |
Conveyor Length | 1600mm | 1600mm | 1600mm | By Order | By Order | By Order |
Power | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ |
Main components
Touch-screen | Weinview/Siemens |
PLC controller | Mitsubishi / Siemens |
inverter | Omron/Schneider |
circuit breakers | Omron/Schneider |
Proximity switches | Omron/Schneider |
contactors | Omron/Schneider |
Cylinder | Taiwan AIRTAC/SMC |
solenoid valve | Taiwan AIRTAC/SMC |
![]() |